G.SKILL 4GB F4-2400C17S-4GNT Value Series DDR4 2400MHz (1x4GB) | 149 | |
G.SKILL 4GB F4-2400C17S-4GIS Aegis Gaming Series DDR4 2400MHz (1x4GB) | 149 | |
Kingston DDR3 1333MHz 4GB Ram KVR1333D3N9/4G | 157 | |
G.SKILL 4GB F4-2400C15S-4GIS Aegis Gaming Series DDR4 2400MHz (1x4GB) | 160 | |
G.SKILL 4GB F4-2400C16S-4GRS Ripjaws Series DDR4 2400MHz SODIMM (1x4GB) | 160 | |
Kingston DDR3 1333MHz 4GB SODIMM | 161 | |
G.SKILL 4GB F4-2400C15S-4GNT Value Series DDR4 2400MHz (1x4GB) | 165 | |
AITC Kingsman Gaming DDR4 3200MHz 8GB (1x8GB) Ram AID44G8G32C18KSM | 175 | |
Crucial 8GB CT8G4DFRA32A DDR4 3200MHz (1x8GB) Ram | 176 | |
Netac 8GB Basic SO DDR-4 3200MHz (1x8GB) SODIMM | 176 | |
Crucial 8GB CT8G4DFS832A DDR4 3200MHz (1x8GB) Ram | 176 | |
ADATA 8GB Premier AD4S32008G22-SGN DDR-4 3200MHz (1x8GB) SODIMM | 180 | |
ADATA 8GB AD4U32008G22-SGN Premier DDR4 3200MHz (1x8GB) Ram | 180 | |
Kingston 4GB KCP426NS6/4 DDR4 2666MHz Ram | 182 | |
Kingston 4GB KCP426SS6/4 DDR-4 2666MHz SODIMM | 182 | |
G.SKILL 4GB F4-2666C18S-4GRS Ripjaws Series DDR4 2666MHz SODIMM (1x4GB) | 182 | |
Kingston 4GB KCP432SS6/4 DDR-4 3200MHz SODIMM | 182 | |
Corsair 8GB CMK8GX4M1E3200C16 Vengeance LPX DDR4 3200MHz (1x8GB) w/ Heatsink | 182 | |
G.SKILL 8GB F4-3200C22S-8GRS Ripjaws Series DDR4 3200MHz SODIMM (1x8GB) | 185 | |
G.SKILL 8GB F4-2666C19S-8GNT Value Series DDR4 2666MHz (1x8GB) | 187 | |
ADATA 8GB AD4U26668G19-SGN Premier DDR4 2666MHz (1x8GB) Ram | 187 | |
ADATA 8GB AX4U32008G16A-CBK20 XPG GAMMIX D20 DDR4 3200MHz (1x8GB) Ram | 198 | |
KLEVV 8GB VALUE KD48GU880-32N220A DDR4 3200MHz (1x8GB) | 198 | |
KLEVV 8GB VALUE KD48GS880-32N220A DDR4 3200MHz (1x8GB) SODIMM | 198 | |
Kingston 4GB KCP424NS6/4 DDR4 2400MHz Ram | 204 | |
KLEVV 8GB VALUE V8-KD48GU880-26N190A DDR4 2666MHz (1x8GB) | 209 | |
Kingston 8GB KCP432NS6/8 DDR4 3200MHz (1x8GB) Ram | 215 | |
G.SKILL Aegis Gaming Series 8GB F4-3200C16S-8GIS DDR4 3200MHz (1x8GB) | 215 | |
Kingston 8GB KCP426SS6/8 DDR-4 2666MHz (1x8GB) SODIMM | 215 | |
Kingston 8GB KCP432SS6/8 DDR-4 3200MHz (1x8GB) SODIMM | 215 | |
Kingston 8GB KCP426NS6/8 DDR4 2666MHz (1x8GB) Ram | 215 | |
KLEVV BOLT X Series 8GB KD48GU880-32A160T DDR4 3200MHz (1x8GB) | 220 | |
G.SKILL 8GB F4-2400C17S-8GNT Value Series DDR4 2400MHz (1x8GB) | 220 | |
Corsair 4GB CMV4GX4M1A2666C18 Value Select DDR4 2666MHz | 230 | |
G.SKILL 8GB F4-2400C15S-8GNT Value Series DDR4 2400MHz (1x8GB) | 231 | |
KLEVV BOLT X Series 8GB KD48GU880-36A180T DDR4 3600MHz (1x8GB) | 231 | |
G.SKILL 8GB F4-2400C15S-8GNS Value Series DDR4 2400MHz (1x8GB) | 231 | |
G.SKILL 8GB F4-2400C17S-8GIS Aegis Gaming Series DDR4 2400MHz (1x8GB) | 231 | |
ADATA 8GB AX4U320038G16A-ST60 XPG SPECTRIX D60G DDR4 3200MHz (1x8GB) RGB LED | 237 | |
ADATA 8GB AX4U32008G16A-ST50 XPG SPECTRIX D50 DDR4 3200MHz (1x8GB) RGB LED | 237 | |
ADATA 8GB AX4U32008G16A-SW50 () XPG SPECTRIX D50 DDR4 3200MHz (1x8GB) RGB LED | 237 | |
ADATA 8GB AX4U36008G18I-ST50 XPG SPECTRIX D50 DDR4 3600MHz (1x8GB) RGB LED | 248 | |
ADATA 8GB AX4U36008G18I-SW50 () XPG SPECTRIX D50 DDR4 3600MHz (1x8GB) RGB LED | 248 | |
G.SKILL 8GB F4-2800C17S-8GIS Aegis Gaming Series DDR4 2800MHz (1x8GB) | 275 | |
Corsair 8GB CMSX8GX4M1A3200C22 Vengeance DDR4 3200MHz (1x8GB) SODIMM | 275 | |
G.SKILL 8GB F4-2666C19S-8GIS Aegis Gaming Series DDR4 2666MHz (1x8GB) | 275 | |
Corsair CMWLEKIT2 VENGEANCE RGB PRO Light Enhancement Kit Black | 278 | |
Corsair CMWLEKIT2W VENGEANCE RGB PRO Light Enhancement Kit White | 278 | |
G.SKILL 8GB F4-2400C16S-8GRS Ripjaws Series DDR4 2400MHz SODIMM (1x8GB) | 286 | |
KLEVV 8GB CRAS XR RGB Series KD48GU880-36A180Y DDR4 3600MHz (1x8GB) | 286 | |
G.SKILL 8GB F4-2666C18S-8GRS Ripjaws Series DDR4 2666MHz SODIMM (1x8GB) | 286 | |
G.SKILL 8GB F4-3000C16S-8GISB Aegis Gaming Series DDR4 3000MHz (1x8GB) | 286 | |
G.SKILL 8GB F4-2666C19S-8GRS Ripjaws Series DDR4 2666MHz SODIMM (1x8GB) | 286 | |
G.SKILL 8GB Kit F4-2400C17D-8GIS Aegis Gaming Series DDR4 2400MHz (2x4GB) | 297 | |
G.SKILL 8GB F4-2400C15S-8GIS Aegis Gaming Series DDR4 2400MHz (1x8GB) | 297 | |
G.SKILL 8GB F4-2800C17S-8GVR Ripjaws V Series DDR4 2800MHz (1x8GB) | 297 | |
G.SKILL 8GB Kit F4-2400C15D-8GNT Value Series DDR4 2400MHz (2x4GB) | 297 | |
Corsair 8GB CMSX8GX4M1A2666C18 Vengeance DDR-4 2666MHz SODIMM | 308 | |
G.SKILL 8GB Kit F4-2400C17D-8GNT Value Series DDR4 2400MHz (1x8GB) | 308 | |
Corsair 8GB CMK8GX4M1D3000C16 Vengeance LPX DDR4 3000MHz | 308 | |
G.SKILL 8GB Kit F4-2400C16D-8GRS Ripjaws Series DDR4 2400MHz SODIMM (2x4GB) | 314 | |
AITC Kingsman Gaming DDR4 3200MHz 16GB (1x16GB) Ram AID44G16G36C18KSM | 318 | |
G.SKILL 8GB Kit F4-2400C17D-8GVR Ripjaws V Series DDR4 2400MHz (2x4GB) | 319 | |
G.SKILL 8GB Kit F4-2400C15D-8GIS Aegis Gaming Series DDR4 2400MHz (2x4GB) | 319 | |
TEAMGROUP 16GB Elite TED416G3200C22BK DDR4 3200MHz CL22 288-Pin U-DIMM Desktop Memory | 319 | |
KLEVV 8GB CRAS XR RGB Series KD48GU880-40B190Y DDR4 4000MHz (1x8GB) | 319 | |
G.SKILL 16GB F4-3200C22S-16GRS Ripjaws Series DDR4 3200MHz SODIMM (1x16GB) | 330 | |
KLEVV CRAS X RGB Series 8GB DDR4 3200MHz (1x8GB) CX8-KD48GU880-32A160W | 330 | |
ADATA 16GB AD4U320016G22-SGN Premier DDR4 3200MHz (1x16GB) Ram | 339 | |
ADATA 16GB Premier AD4S320016G22-SGN DDR-4 3200MHz (1x16GB) SODIMM | 339 | |
Corsair 8GB CMK8GX4M1A2666C16R Vengeance LPX DDR4 2666MHz (1x8GB) | 340 | |
KLEVV 8GB CRAS XR RGB Series KD48GU880-42B190Y DDR4 4266MHz (1x8GB) | 341 | |
Netac 16GB Basic SO DDR-4 3200MHz (1x16GB) SODIMM | 347 | |
ADATA 16GB AX4U2666716G19-SGN Premier DDR4 2666MHz (1x16GB) Ram | 347 | |
KLEVV 8GB BXR8-KD48GU880-36A180B BOLT XR Series DDR4 3600MHz (1x8GB) | 352 | |
G.SKILL 8GB Kit F4-2400C15D-8GVR Ripjaws V Series DDR4 2400MHz (2x4GB) | 352 | |
G.SKILL 8GB Kit F4-2400C15D-8GRR Ripjaws 4 Series DDR4 2400MHz (2x4GB) | 352 | |
Corsair 8GB CMV8GX4M1A2666C18 Value Select DDR4 2666MHz (1x8GB) | 352 | |
G.SKILL 8GB F4-2666C18D-8GRS Ripjaws Series DDR4 2666MHz SODIMM (1x8GB) | 352 | |
G.SKILL 8GB Kit F4-2666C15D-8GVR Ripjaws V Series DDR4 2666MHz (2x4GB) | 363 | |
KLEVV 16GB VALUE KD4AGUA80-32N220A DDR4 3200MHz (1x16GB) | 363 | |
G.SKILL 8GB Kit F4-2666C15D-8GRR Ripjaws 4 Series DDR4 2666MHz (2x4GB) | 363 | |
Kingston DDR3 1333MHz 8GB (1x8GB) Ram KVR1333D3N9/8G | 369 | |
Kingston DDR3 1333MHz 8GB (1x8GB) SODIMM | 374 | |
Corsair 8GB CMW8GX4M1E3200C16 Vengeance RGB PRO Black DDR4 3200MHz (1x8GB) | 374 | |
G.SKILL 8GB Kit F4-3200C16D-8GVKB Ripjaws V Series DDR4 3200MHz (2x4GB) | 380 | |
ADATA 16GB AX4U360016G18I-ST50 XPG SPECTRIX D50 DDR4 3600MHz (1x16GB) RGB LED | 380 | |
Corsair 8GB CMK8GX4M1Z3200C16 Vengeance LPX DDR4 3200MHz (1x8GB) | 381 | |
Corsair 8GB CMK8GX4M1D3600C18 Vengeance LPX DDR4 3600MHz (1x8GB) | 382 | |
KLEVV 16GB VALUE KD4AGSA80-32N220A DDR4 3200MHz (1x16GB) SODIMM | 385 | |
G.SKILL Aegis Gaming Series 16GB F4-3200C16S-16GIS DDR4 3200MHz (1x16GB) | 385 | |
G.SKILL 8GB F4-3000C16S-8GRS Ripjaws Series DDR4 3000MHz SODIMM (1x8GB) | 385 | |
KLEVV 16GB VALUE KD4AGS880-32N220A DDR4 3200MHz (1x16GB) SODIMM | 385 | |
Corsair 8GB CMK8GX4M1Z3600C18 Vengeance LPX DDR4 3600MHz (1x8GB) | 391 | |
ADATA 16GB AX4U360016G18I-CBKD45G XPG SPECTRIX D45G RGB DDR4 3600MHz (1x16GB) Ram | 396 | |
G.SKILL 8GB Kit F4-3200C16D-8GRB Ripjaws 4 Series DDR4 3200MHz (2x4GB) | 396 | |
ADATA 16GB Kit AX4U32008G16A-DCBK20 3200MHz XPG GAMMIX D20 DDR4 (2x8GB) | 396 | |
G.SKILL 16GB Kit F4-3200C16D-16GVKB Ripjaws V Series DDR4 3200MHz (2x8GB) | 396 | |
G.SKILL 16GB Kit F4-3600C18D-16GVK Ripjaws V Series DDR4 3600MHz (2x8GB) | 402 | |
G.SKILL 16GB Kit F4-3200C22D-16GRS Ripjaws Series DDR4 3200MHz SODIMM (2x8GB) | 403 | |
Kingston 16GB KCP426SS8/16 DDR-4 2666MHz (1x16GB) SODIMM | 407 | |
Kingston 16GB KCP432SS8/16 DDR-4 3200MHz (1x16GB) SODIMM | 407 | |
Kingston 16GB KCP432NS8/16 DDR4 3200MHz (1x16GB) Ram | 407 | |
Kingston 16GB KCP426NS8/16 DDR4 2666MHz (1x16GB) Ram | 407 | |
ADATA 16GB Kit AX4U36008G18I-DCBK20 3600MHz XPG GAMMIX D20 DDR4 (2x8GB) | 418 | |
G.SKILL 16GB F4-2400C17S-16GIS Aegis Gaming Series DDR4 2400MHz (1x16GB) | 418 | |
Corsair 8GB CMW8GX4M1Z3200C16 Vengeance RGB PRO DDR4 3200MHz (1x8GB) | 424 | |
G.SKILL 16GB F4-3200C16S-16GVK Ripjaws V Series DDR4 3200MHz (1x16GB) | 427 | |
G.SKILL FC-UM4A-TRK Trident Z Royal Display Box 皇家戟典藏盒 | 429 | |
ADATA 16GB AX4U360016G18I-ST60 XPG SPECTRIX D60G DDR4 3600MHz (1x16GB) RGB LED | 429 | |
Corsair 8GB Kit CMK8GX4M2A2666C16R Vengeance LPX DDR4 2666MHz (2x4GB) | 429 | |
KLEVV 8GB BXR8-KD48GU880-40B190B BOLT XR Series DDR4 4000MHz (1x8GB) | 429 | |
Corsair 8GB CMSX8GX4M2A2666C18 Vengeance DDR4 2666MHz (2x4GB) SODIMM | 440 | |
G.SKILL 16GB Kit F4-2400C17D-16GNT Value Series DDR4 2400MHz (2x8GB) | 440 | |
G.SKILL 16GB Kit F4-3000C16D-16GISB Aegis Gaming Series DDR4 3000MHz (2x8GB) | 440 | |
KLEVV BOLT X Series 16GB KD48GU880-32A160U DDR4 3200MHz (2x8GB) Kit | 440 | |
KLEVV BOLT X Series 16GB BX16-KD4AGU880-32A160T DDR4 3200MHz (1x16GB) | 440 | |
Corsair 16GB Kit CMK16GX4M2E3200C16 Vengeance LPX DDR4 3200MHz (2x8GB) w/ Heatsink | 440 | |
G.SKILL 16GB F4-2666C19S-16GRS Ripjaws Series DDR4 2666MHz SODIMM (1x16GB) | 451 | |
G.SKILL 16GB Kit F4-2400C17D-16GIS Aegis Gaming Series DDR4 2400MHz (2x8GB) | 451 | |
G.SKILL 8GB F4-3200C18S-8GRS Ripjaws Series DDR4 3200MHz SODIMM (1x8GB) | 451 | |
Corsair 16GB CMSX16GX4M1A3200C22 Vengeance DDR4 3200MHz (1x16GB) SODIMM | 451 | |
G.SKILL 16GB F4-2400C15S-16GIS Aegis Gaming Series DDR4 2400MHz (1x16GB) | 451 | |
Corsair 8GB CMW8GX4M1Z3600C18 Vengeance RGB PRO DDR4 3600MHz (1x8GB) | 460 | |
KLEVV BOLT X Series 16GB KD4AGU880-36A180T DDR4 3600MHz (1x16GB) | 462 | |
G.SKILL 16GB F4-2400C16S-16GRS Ripjaws Series DDR4 2400MHz SODIMM (1x16GB) | 462 | |
G.SKILL 8GB Kit F4-3200C16D-8GTZB Trident Z Series DDR4 3200MHz (2x4GB) | 462 | |
G.SKILL Aegis Gaming Series 16GB F4-2666C19S-16GIS DDR4 2666MHz (1x16GB) | 462 | |
G.SKILL 16GB Kit F4-2400C15D-16GFT FORTIS Series DDR4 2400MHz (2x8GB) | 473 | |
KLEVV CRAS X RGB Series 16GB KD48GU880-32A160X DDR4 3200MHz (2x8GB) | 473 | |
Corsair 16GB Kit CMK16GX4M2D3600C18 Vengeance LPX DDR4 3600MHz (2x8GB) | 473 | |
G.SKILL 16GB F4-2666C18S-16GRS Ripjaws Series DDR4 2666MHz SODIMM (1x16GB) | 473 | |
G.SKILL 16GB Kit F4-2400C15D-16GNT Value Series DDR4 2400MHz (2x8GB) | 473 | |
G.SKILL 16GB Kit F4-2400C15D-16GNS Value Series DDR4 2400MHz (2x8GB) | 473 | |
G.SKILL 16GB Kit F4-2800C17D-16GIS Aegis Gaming Series DDR4 2800MHz (2x8GB) | 473 | |
G.SKILL 16GB Kit F4-2400C16D-16GRS Ripjaws Series DDR4 2400MHz SODIMM (2x8GB) | 473 | |
G.SKILL 16GB F4-2666C19D-16GRS Ripjaws Series DDR4 2666MHz SODIMM (2x8GB) | 473 | |
G.SKILL 16GB Kit F4-2666C19D-16GNT Value Series DDR4 2666MHz (2x8GB) | 473 | |
G.SKILL 16GB Kit F4-2400C17D-16GVR Ripjaws V Series DDR4 2400MHz (2x8GB) | 473 | |
G.SKILL 16GB Kit F4-2666C19D-16GIS Aegis Gaming Series DDR4 2666MHz (2x8GB) | 473 | |
G.SKILL 16GB Kit F4-2666C18D-16GRS Ripjaws Series DDR4 2666MHz SODIMM (2x8GB) | 484 | |
G.SKILL 16GB F4-3000C16S-16GISB Aegis Gaming Series DDR4 3000MHz (1x16GB) | 484 | |
KLEVV VALUE 16GB V16-KD4AGU880-26N190A DDR4 2666MHz (1x16GB) | 484 | |
G.SKILL 16GB Kit F4-2400C17D-16GSXF Sniper X Series DDR4 2400MHz (2x8GB) Heatsink | 484 | |
KLEVV CRAS X RGB Series 16GB KD4AGU880-32A160W DDR4 3200MHz (1x16GB) | 484 | |
G.SKILL 16GB Kit F4-2400C15D-16GIS Aegis Gaming Series DDR4 2400MHz (2x8GB) | 484 | |
G.SKILL 16GB Kit F4-2400C17D-16GSXK Sniper X Series DDR4 2400MHz (2x8GB)Heatsink | 484 | |
G.SKILL 16GB Kit F4-2400C17D-16GSXW Sniper X Series DDR4 2400MHz (2x8GB) Heatsink | 484 | |
G.SKILL 16GB Kit F4-2666C19D-16GVR Ripjaws V Series DDR4 2666MHz (2x8GB) | 495 | |
G.SKILL Ripjaws V Series 16GB Kit F4-3600C19D-16GVRB DDR4 3600MHz (2x8GB) | 495 | |
Kingston 8GB KSM26SES8/8HD ECC SODIMM 1Rx8 1G x 72-Bit DDR-4 2666MHz CL19 260-Pin | 506 | |
G.SKILL 16GB Kit F4-3200C16D-16GIS Aegis Gaming Series DDR4 3200MHz (2x8GB) | 506 | |
G.SKILL 16GB Kit F4-3200C16D-16GFX Flare X Series DDR4 3200MHz (2x8GB) | 506 | |
G.SKILL 16GB Kit F4-2666C19D-16GSXW Sniper X Series DDR4 2666MHz (2x8GB) Heatsink | 506 | |
G.SKILL 16GB Kit F4-2800C17D-16GVR Ripjaws V Series DDR4 2800MHz (2x8GB) | 517 | |
Corsair 8GB Kit CMK8GX4M2C3000C16 Vengeance LPX DDR4 3000MHz (2x4GB) | 517 | |
G.SKILL 16GB Kit F4-2400C15D-16GVS Ripjaws V Series DDR4 2400MHz (2x8GB) | 517 | |
G.SKILL 16GB Kit F4-2400C15D-16GVR Ripjaws V Series DDR4 2400MHz (2x8GB) | 517 | |
G.SKILL 16GB Kit F4-2400C15D-16GVB Ripjaws V Series DDR4 2400MHz (2x8GB) | 517 | |
G.SKILL 16GB Kit F4-2400C15D-16GRR Ripjaws 4 Series DDR4 2400MHz (2x8GB) | 517 | |
G.SKILL 16GB Kit F4-2400C15Q-16GNT Value Series DDR4 2400MHz (4x4GB) | 528 | |
G.SKILL 16GB Kit F4-2400C15D-16GFX Flare X Series DDR4 2400MHz (2x8GB) | 528 | |
G.SKILL 16GB Kit F4-2400C15Q-16GIS Aegis Gaming Series DDR4 2400MHz (4x4GB) | 528 | |
KLEVV BOLT X Series 16GB KD48GU880-36A180U DDR4 3600MHz (2x8GB) Kit | 528 | |
G.SKILL 16GB Kit F4-2400C15D-16GFXR Flare X Series DDR4 2400MHz (2x8GB) | 528 | |
ANTEC 16GB Kit AM4U32168G11-7DKR KATANA Aluminium heatsink with RGB DDR4 3200MHz (2x8GB) | 539 | |
Corsair 16GB Kit CMG16GX4M2E3200C16 Vengeance RGB RS DDR4 3200MHz (2x8GB) | 539 | |
G.SKILL 16GB Kit F4-3000C16D-16GVRB Ripjaws V Series DDR4 3000MHz (2x8GB) | 539 | |
G.SKILL 16GB Kit F4-3000C16D-16GSXFB Sniper X Series DDR4 3000MHz (2x8GB) Heatsink | 539 | |
G.SKILL 16GB Kit F4-3000C16D-16GSXWB Sniper X Series DDR4 3000MHz (2x8GB) Heatsink | 539 | |
G.SKILL 16GB Kit F4-3000C16D-16GSXKB Sniper X Series DDR4 3000MHz (2x8GB)Heatsink | 539 | |
Crucial 16GB CT16G4SFRA266 DDR-4 2666MHz (1x16GB) SODIMM | 550 | |
G.SKILL 16GB Kit F4-2666C15D-16GRR Ripjaws 4 Series DDR4 2666MHz (2x8GB) | 550 | |
Kingston 8GB KSM26RS8/8HDI 1Rx8 1G x 72-Bit PC4-2666 CL19 ECC Registered w/Parity 288-Pin DIMM | 550 | |
Kingston 8GB KSM26ES8/8HD 2666MHz DDR4 ECC CL19 DIMM 2Rx8 Hynix D | 550 | |
Crucial 16GB CT16G4DFS832A DDR-4 2666MHz (1x16GB) SODIMM | 550 | |
Kingston 8GB KSM32RS8L/8HDR 8GB 3200MT/s DDR4 ECC Reg CL22 DIMM 1Rx8 VLP Hynix D | 550 | |
G.SKILL 16GB Kit F4-2666C15D-16GVR Ripjaws V Series DDR4 2666MHz (2x8GB) | 550 | |
G.SKILL 16GB Kit F4-2666C15D-16GVS Ripjaws V Series DDR4 2666MHz (2x8GB) | 550 | |
G.SKILL 16GB Kit F4-2666C15D-16GVB Ripjaws V Series DDR4 2666MHz (2x8GB) | 550 | |
G.SKILL 16GB Kit F4-3600C19D-16GSXWB Sniper X Series DDR4 3600MHz (2x8GB) Heatsink | 561 | |
G.SKILL 16GB Kit F4-3600C19D-16GSXKB Sniper X Series DDR4 3600MHz (2x8GB)Heatsink | 561 | |
G.SKILL 16GB Kit F4-3200C16D-16GSXFB Sniper X Series DDR4 3200MHz (2x8GB) Heatsink | 561 | |
Corsair 16GB Kit CMG16GX4M2D3600C18 Vengeance RGB RS DDR4 3600MHz (2x8GB) | 561 | |
G.SKILL 16GB Kit F4-3200C16D-16GSXWB Sniper X Series DDR4 3200MHz (2x8GB) Heatsink | 561 | |
G.SKILL 16GB Kit F4-3200C16D-16GSXKB Sniper X Series DDR4 3200MHz (2x8GB)Heatsink | 561 | |
ANTEC 16GB Kit AM4U36188G11-7DKR KATANA Aluminium heatsink with RGB DDR4 3600MHz (2x8GB) | 572 | |
Corsair 16GB Kit Mac CMSA16GX4M2A2666C18 DDR-4 2666MHz (2x8G) SODIMM Memory Apple Certified | 572 | |
Corsair 16GB Kit CMW16GX4M2E3200C16 Vengeance RGB PRO DDR4 3200MHz (2x8GB) | 572 | |
KLEVV 16GB CRAS XR RGB Series KD4AGU880-36A180Y DDR4 3600MHz (1x16GB) | 583 | |
G.SKILL 16GB Kit F4-3600C18D-16GTZR Trident Z RGB Series DDR4 3600MHz (2x8GB) | 594 | |
G.SKILL 16GB Kit F4-3600C18D-16GTZRX Trident Z RGB Series DDR4 3600MHz (2x8GB) | 594 | |
BIOSTAR 16GB Kit RGB DDR4 3600MHz GAMING X (2x8GB) DHD36EU4RP-VB18A-BS2 | 594 | |
Corsair 16GB Kit CMW16GX4M2D3600C18 Vengeance RGB PRO DDR4 3600MHz (2x8GB) | 600 | |
Corsair 16GB Kit CMW16GX4M2D3600C18W Vengeance RGB PRO White DDR4 3600MHz (2x8GB) | 600 | |
ASUSTOR 4GB AU-NAS-AS4GD4 AS4GD4 DDR4 260Pin SODIMM for NAS | 605 | |
Corsair 16GB CMK16GX4M1E3200C16 Vengeance LPX DDR4 3200MHz (1x16GB) | 605 | |
G.SKILL 32GB F4-3200C22S-32GRS Ripjaws Series DDR4 3200MHz SODIMM (1x32GB) | 605 | |
Corsair 16GB Kit CMK16GX4M2D3000C16 Vengeance LPX DDR4 3000MHz (2x8GB) | 616 | |
Corsair 16GB CMSX16GX4M1A2666C18 Vengeance DDR-4 2666MHz SODIMM | 616 | |
G.SKILL 16GB Kit F4-3600C18D-16GTZN Trident Z Neo RGB DDR4 3600MHz (2x8GB) | 627 | |
KLEVV 16GB BXR16-KD4AGU880-36A180B BOLT XR Series DDR4 3600MHz (1x16GB) | 638 | |
G.SKILL 16GB Kit F4-2400C15Q-16GVR Ripjaws V Series DDR4 2400MHz (4x4GB) | 638 | |
G.SKILL 16GB Kit F4-3200C16D-16GTZSK Trident Z Series DDR4 3200MHz (2x8GB) | 638 | |
G.SKILL 16GB Kit F4-3200C16D-16GTZKW Trident Z Series DDR4 3200MHz (2x8GB) | 638 | |
G.SKILL 16GB Kit F4-3200C16D-16GTZB Trident Z Series DDR4 3200MHz (2x8GB) | 638 | |
G.SKILL 16GB Kit F4-2400C15Q-16GRK Ripjaws 4 Series DDR4 2400MHz (4x4GB) | 638 | |
G.SKILL 16GB Kit F4-2400C15Q-16GRR Ripjaws 4 Series DDR4 2400MHz (4x4GB) | 638 | |
G.SKILL 16GB Kit F4-2400C15Q-16GRB Ripjaws 4 Series DDR4 2400MHz (4x4GB) | 638 | |
G.SKILL 16GB Kit F4-3200C16D-16GTZSW Trident Z Series DDR4 3200MHz (2x8GB) | 638 | |
ADATA 32GB AD4U320032G22-SGN Premier DDR4 3200MHz (1x32GB) Ram | 649 | |
Corsair 16GB CMK16GX4M1A2666C16 Vengeance LPX DDR4 2666MHz (1x16GB) | 649 | |
ADATA 32GB Premier AD4S320032G22-SGN DDR-4 3200MHz (1x32GB) SODIMM | 649 | |
Corsair 16GB Kit CMK16GX4M2Z3600C18 Vengeance LPX DDR4 3600MHz (2x8GB) | 659 | |
G.SKILL 16GB Kit F4-3200C16D-16GTZN Trident Z Neo RGB DDR4 3200MHz (2x8GB) | 659 | |
G.SKILL 16GB Kit F4-3200C16D-16GTZR Trident Z RGB Series DDR4 3200MHz (2x8GB) | 660 | |
G.SKILL 16GB Kit F4-2666C15Q-16GVR Ripjaws V Series DDR4 2666MHz (4x4GB) | 660 | |
G.SKILL 16GB Kit F4-2666C15Q-16GRR Ripjaws 4 Series DDR4 2666MHz (4x4GB) | 660 | |
Corsair 16GB CMK16GX4M1D3000C16 Vengeance LPX DDR4 3000MHz (1x16GB) | 670 | |
Corsair 16GB Kit CMK16GX4M2A2666C16R Vengeance LPX DDR4 2666MHz (2x8GB) | 679 | |
Corsair 16GB Kit CMK16GX4M2Z2666C16 Vengeance LPX DDR4 2666MHz (2x8GB) | 680 | |
Corsair 16GB Kit CMK16GX4M2A2666C16 Vengeance LPX DDR4 2666MHz (2x8GB) | 680 | |
G.SKILL 16GB F4-3000C16S-16GRS Ripjaws Series DDR4 3000MHz SODIMM (1x16GB) | 682 | |
G.SKILL 32GB Kit F4-3200C16D-32GVK Ripjaws V Series DDR4 3200MHz (2x16GB) | 682 | |
Corsair 16GB CMV16GX4M1A2666C18 Value Select DDR4 2666MHz (1x16GB) | 691 | |
G.SKILL 16GB Kit F4-3000C16D-16GRS Ripjaws Series DDR4 3000MHz SODIMM (2x8GB) | 693 | |
Corsair 16GB CMW16GX4M1D3000C16 Vengeance RGB PRO DDR4 3000MHz (1x16GB) | 696 | |
Corsair 16GB Kit CMK16GX4M2D3000C16W Vengeance LPX DDR4 3000MHz (2x8GB) | 700 | |
Corsair 16GB Kit CMSX16GX4M2A2666C18 Vengeance DDR-4 2666MHz (2x8GB) SODIMM | 700 | |
ADATA 32GB Kit AX4U320016G16A-DCBK20 3200MHz XPG GAMMIX D20 DDR4 (2x16GB) | 704 | |
G.SKILL 16GB Kit F4-2400C15D-16GTZRX Trident Z RGB Series DDR4 2400MHz (2x8GB) | 704 | |
G.SKILL 16GB Kit F4-4000C16D-16GVKA Ripjaws V Series DDR4 4000MHz (2x8GB) | 715 | |
Kingston 8GB KSM32RS8/8HDR DDR4 3200MT/s ECC Registered DIMM Memory | 715 | |
G.SKILL 32GB Kit F4-3600C18D-32GVK Ripjaws V Series DDR4 3600MHz (2x16GB) | 715 | |
G.SKILL 16GB Kit F4-2400C15D-16GTZR Trident Z RGB Series DDR4 2400MHz (2x8GB) | 715 | |
G.SKILL 16GB Kit F4-2666C18D-16GTZR Trident Z RGB Series DDR4 2666MHz (2x8GB) | 715 | |
G.SKILL 16GB Kit F4-3600C16D-16GVKC Ripjaws V Series DDR4 3600MHz (2x8GB) | 715 | |
KLEVV 32GB VALUE KD4BGUA8C-32N220A DDR4 3200MHz (1x32GB) | 726 | |
G.SKILL 16GB Kit F4-3000C16D-16GTZR Trident Z RGB Series DDR4 3000MHz (2x8GB) | 726 | |
G.SKILL 16GB Kit F4-3200C16Q-16GVKB Ripjaws V Series DDR4 3200MHz (4x4GB) | 726 | |
Corsair 16GB Kit CMW16GX4M2A2666C16 Vengeance RGB PRO DDR4 2666MHz (2x8GB) | 736 | |
